Rooms | Single | Twin | Triple | minimum stay |
March 24th to April 24th | 42€ | 66€ | 82€ | 3 night |
April 25th to May 27th | 27€ | 42€ | 54€ | 1 night |
May 28th to June 30th | 42€ | 66€ | 82€ | 1 night |
July 1st to 31st | 65€ | 84€ | 102€ | 3 night |
August 1st to 26th | 90€ | 110€ | 135€ | 4 night |
August 27th to September 8th | 65€ | 84€ | 102€ | 3 night |
September 9th to 20th | 42€ | 66€ | 82€ | 2 night |
September 21st to October 12th | 27€ | 42€ | 54€ | 1 night |
Breakfast and local taxes are included in the price
